Executive branch
The executive branch consists of a mayor elected to 4-year terms without term limits, and the heads of the departments, most of them appointed by the mayor.[9]This section lists the mayors of Jamestown, New York.
| # | Mayor name | Took office[5] | Left office[5] | Political party |
|---|---|---|---|---|
| 1 | Oscar F. Price | April 13, 1886 | May 7, 1894[3] | |
| 2 | Eleazer Green | May 7, 1894 | April 11, 1898[3] | |
| 3 | Henry H. Cooper | April 11, 1898 | 1900[3] | |
| 4 | J. Emil Johnson | 1900[3] | April 9, 1906 | Republican[10] |
| 5 | James L. Weeks | April 9, 1906[11] | 1908 | Republican[12] |
| 6 | Samuel A. Carlson | 1908 | 1928 | Republican |
| 7 | Lars Larson | 1928 | 1930 | |
| 8 | Samuel A. Carlson | 1930 | January 1, 1934 | Republican |
| 9 | Leon F. Roberts | January 1, 1934[13] | January 1, 1938 | Democratic |
| 10 | Harry C. Erickson | January 1, 1938[14] | 1942 | Good Government Party[14] |
| 11 | Samuel A. Stroth | 1942 | January 1, 1952 | Progressive Party |
| 12 | Stanley A. Weeks | January 1, 1952 | January 1, 1954 | Greater Jamestown Party[15] |
| 13 | Samuel A. Stroth | January 1, 1954[16] | January 2, 1956 | Progressive Party[17] |
| 14 | Carl F. Sanford | January 2, 1956[17] | January 1, 1962 | Greater Jamestown Party[18] |
| 15 | William D. Whitehead | January 1, 1962[19] | January 1, 1964 | Taxpayer's Party[20] Independent[21] |
| 16 | Frederick H. Dunn | January 1, 1964[22] | 1967 | Democratic [21] |
| 17 | Charles B. Magnuson | 1967 | 1969 | Republican |
| 18 | Stanley Nelson Lundine | 1969 | 1976 | Democratic |
| 19 | Steven B. Carlson | 1976[23][24] | 1990 | Democratic |
| 20 | Donald W. Ahlstrom | 1990 | 1992 | Republican |
| 21 | Carolyn Gifford Seymour | 1992 | 1994[25] | Democratic |
| 22 | Richard A. Kimball, Jr. | 1994 | 2000 | Republican |
| 23 | Samuel Teresi | 2000[26] | Incumbent | Democratic |
Legislative branch
The legislative body of Jamestown consists of nine council members, who are elected every two years without any term limits. Six council members represent each of the city's 6 wards, and three additional council members are known as councilmembers-at-large, representing the entire city.[9] The table below outlines the current members of the Jamestown City Council.[27]| Name/Party | Elected | Notes |
|---|---|---|
| Gregory P. Rabb (D) | At-Large, Council President | |
| Kimberly A. Ecklund (R) | At-Large | |
| George S. Spitale (D) | At-Large | |
| Stephen Szwejbka (D) | Ward I | |
| Anthony Dolce (R) | Ward II | |
| Michael A. Taylor (D) | 2005 | Ward III |
| Vince DeJoy (D) | Ward VI | |
| Maria B. Jones (D) | Ward V | |
| Paul D. Whitford (D) | Ward VI |
No comments:
Post a Comment